Recreational Silver and Bronze Sundays
The Recreational Division consists of players wanting to get a run. They want their cardio and some competition, however have less experience and truly about having fun. If you have college experiene, you must be over 35 to compete in this division. Bronze Level is primarily High School and Recreational Players, whereas Silver has a few low level Juco and more skilled players allowed.
We keep stats for teams with jerseys and numbers
seven games plus playoff guaranteed
Teams are required to have jerseys with numbers
50% due up front to be placed on schedule, and balance before second game is scheduled
After second week, we will post the seasons full schedule
Thank you!
Bracket A | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rec -Bronze (lower) | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 |
Coming Soon