Spacejam
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | Tot | AST | STL | BLK | PTS | TSP |
| 9/28/25 | Spacejam | Greenfield HOF | L73-75 | 1 | 5 | 11 | 45.5 | | 2 | .0 | 4 | 4 | 100.0 | 3 | 12 | | | 14 | 29 |
| 9/21/25 | Spacejam | FRG | W84-77 | 1 | 8 | 14 | 57.1 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 13 | 1 | 2 | 1 | 20 | 37 |
| 9/14/25 | Spacejam | @Bad Knees Bears | L92-89 | 1 | 9 | 15 | 60.0 | | 1 | .0 | 3 | 4 | 75.0 | 9 | 3 | 3 | | 21 | 36 |
| 9/7/25 | Spacejam | @Chaos | W96-107 | 1 | 12 | 13 | 92.3 | | | .0 | 2 | 4 | 50.0 | 7 | 6 | 2 | 1 | 26 | 42 |
| 8/24/25 | Spacejam | Hoop Dreams | L66-77 | 1 | 14 | 18 | 77.8 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 12 | 2 | | 2 | 31 | 47 |
| 8/17/25 | Spacejam | The Hive - S | W101-90 | 1 | 12 | 15 | 80.0 | 2 | 3 | 66.7 | 4 | 5 | 80.0 | 10 | 5 | 1 | 1 | 30 | 47 |
| Fall 2025 | | | | 6 | 60 | 86 | 69.8 | 5 | 13 | 38.5 | 17 | 24 | 70.8 | 54 | 29 | 8 | 5 | 142 | 238 |
6 items total